JU Potash-2000 Organic Potassic Fertilizer
JU Potash-2000 – Organic Potassic Fertilizer (Rhodophytes Derived)
JU Potash-2000 is a revolutionary organic potassic fertilizer derived from Rhodophytes (red algae), containing a unique, readily bio-available source of organic potash (~20%). Suitable for foliar use across all crops, it helps improve biomass, produce quality, shelf life, and overall yield.
Product Specifications
| Technical Name | Potash derived from Rhodophytes |
| Mode of Action | Acts via multiple physiological pathways to enhance stress tolerance, translocation, and fruit/seed filling |
| Form | Water-soluble, foliar application |
| Primary Nutrient | Organic Potash (~20%) |
| Recommended Use | All agricultural crops (foliar spray) |
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Organic, algae-derived potash | Suitable for organic agriculture; gentle on crop and soil |
| Highly bio-available formulation | Quick uptake via foliage; rapid response in crop physiology |
| Cost-effective K source | Alternative to chemical potassic fertilizers |
| Quality enhancement | Improves colour, size, shape, firmness & shelf life |
| Stress mitigation | Reduces lodging; improves tolerance to biotic & abiotic stress |
| Nutrient Use Efficiency (NUE) | Better utilization of applied nutrients; improved yield |
| Wide compatibility | Compatible with most crop-care products (except copper-based fungicides) |
Usage & Application Rates
| Stage / Timing | Recommendation |
|---|---|
| General dose (all crops) | 180 g per acre as foliar spray in ~120 L water |
| Critical crop stages | Tillering/Branching → Panicle initiation/Flowering → Grain filling/Fruit formation |
| Number of sprays | At least 2 sprays at 15-day interval (adjust per crop need) |
| Tank-mix notes | Compatible with most inputs except copper-based fungicides; do a small jar test before large mixes |
Directions for Best Results
- Spray in the morning or late afternoon to reduce evaporation and improve absorption.
- Ensure uniform wetting of foliage; avoid runoff.
- Maintain recommended water volume (≈120 L/acre) for optimal coverage.
- Avoid mixing with copper formulations; stagger such sprays by 5–7 days if needed.
FAQs
Q1: Kya JU Potash-2000 sabhi faslon par use kar sakte hain?
Haan, yeh sabhi field, vegetable, fruit & plantation crops ke liye suitable hai.
Q2: Kya yeh chemical MOP/SOP ka replacement hai?
Yeh ek organic potassic option hai jo foliar route se quick response deta hai; soil K programs ke saath supportive taur par use kiya ja sakta hai.
Q3: Compatibility ke bare me kya dhyaan rakhein?
Copper-based fungicides ke saath mix na karein. Baaki inputs ke saath jar test karke hi tank-mix karein.
Disclaimer
Information reference ke liye hai. Sahi dose, timings, PHI/REI aur mixing/safety guidelines ke liye hamesha product label aur leaflet follow karein.